E-Global Trade and Finance Group, Inc.
Account: 184147383 |
Name: Test USER |
Currency: USD |
2012 April 20, 13:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
91947014 | 2012.04.20 13:04 | balance | Deposit | 10 000.00 |
|
0.00 |
0.00 |
0.00 |
0.00 |
Closed P/L: |
0.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
91947175 | 2012.04.20 13:05 | sell | 0.01 | eurusd | 1.3195 | 0.0000 | 0.0000 | | 1.3192 | 0.00 | 0.00 | 0.00 | 0.30 |
91947182 | 2012.04.20 13:05 | buy | 0.04 | eurusd | 1.3197 | 0.0000 | 0.0000 | | 1.3190 | 0.00 | 0.00 | 0.00 | -2.80 |
91947191 | 2012.04.20 13:05 | buy | 0.03 | eurusd | 1.3196 | 0.0000 | 0.0000 | | 1.3190 | 0.00 | 0.00 | 0.00 | -1.80 |
91947208 | 2012.04.20 13:05 | sell | 0.03 | usdjpy | 81.73 | 0.00 | 0.00 | | 81.77 | 0.00 | 0.00 | 0.00 | -1.47 |
91947212 | 2012.04.20 13:06 | buy | 0.05 | usdjpy | 81.75 | 0.00 | 0.00 | | 81.75 | 0.00 | 0.00 | 0.00 | 0.00 |
91947228 | 2012.04.20 13:06 | sell | 0.05 | usdcad | 0.9920 | 0.0000 | 0.0000 | | 0.9925 | 0.00 | 0.00 | 0.00 | -2.52 |
91947237 | 2012.04.20 13:06 | sell | 0.05 | usdcad | 0.9919 | 0.0000 | 0.0000 | | 0.9925 | 0.00 | 0.00 | 0.00 | -3.02 |
91947244 | 2012.04.20 13:06 | sell | 0.05 | usdcad | 0.9919 | 0.0000 | 0.0000 | | 0.9925 | 0.00 | 0.00 | 0.00 | -3.02 |
91947262 | 2012.04.20 13:06 | buy | 0.05 | gbpusd | 1.6119 | 0.0000 | 0.0000 | | 1.6117 | 0.00 | 0.00 | 0.00 | -1.00 |
91947275 | 2012.04.20 13:06 | buy | 0.02 | gbpusd | 1.6119 | 0.0000 | 0.0000 | | 1.6117 | 0.00 | 0.00 | 0.00 | -0.40 |
|
0.00 |
0.00 |
0.00 |
-15.73 |
| Floating P/L: |
-15.73 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
91947395 | 2012.04.20 13:07 | buy limit | 0.02 | gbpusd | 1.6110 | 0.0000 | 0.0000 | | 1.6120 | |
91947449 | 2012.04.20 13:07 | buy stop | 0.02 | gbpusd | 1.6150 | 0.0000 | 0.0000 | | 1.6120 | |
91947534 | 2012.04.20 13:08 | sell stop | 0.05 | gbpusd | 1.6001 | 0.0000 | 0.0000 | | 1.6117 | |
91947570 | 2012.04.20 13:09 | sell stop | 0.05 | eurusd | 1.3120 | 0.0000 | 0.0000 | | 1.3190 | |
91947614 | 2012.04.20 13:09 | buy stop | 1.00 | eurusd | 1.3280 | 0.0000 | 0.0000 | | 1.3192 | |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
0.00 |
Floating P/L: |
-15.73 |
Margin: |
362.01 |
Balance: |
10 000.00 |
Equity: |
9 984.27 |
Free Margin: |
9 622.26 |