E-Global Trade and Finance Group, Inc.
Account: 184131701 |
Name: Igor Anantchenko |
Currency: USD |
2012 April 20, 13:24 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
90266483 | 2012.04.05 14:07 | balance | Deposit | 10 000.00 |
90291329 | 2012.04.05 16:11 | buy stop | 0.10 | eurusd | 56.3063 | 1.3063 | 111.3063 | 2012.04.05 16:12 | 1.3063 | cancelled |
90291334 | 2012.04.05 16:11 | buy stop | 0.10 | eurusd | 56.3062 | 1.3062 | 111.3062 | 2012.04.05 16:12 | 1.3063 | cancelled |
90356683 | 2012.04.06 08:28 | buy stop | 0.10 | eurusd | 56.3079 | 1.3079 | 111.3079 | 2012.04.06 08:29 | 1.3078 | cancelled |
90356733 | 2012.04.06 08:29 | buy stop | 0.10 | eurusd | 56.3078 | 1.3078 | 111.3078 | 2012.04.06 08:29 | 1.3078 | cancelled |
90356945 | 2012.04.06 08:30 | buy stop | 0.10 | eurusd | 56.3079 | 1.3079 | 111.3079 | 2012.04.06 08:33 | 1.3078 | cancelled |
90357119 | 2012.04.06 08:33 | buy stop | 0.10 | eurusd | 36.3078 | 1.3078 | 71.3078 | 2012.04.06 08:33 | 1.3078 | cancelled |
90357142 | 2012.04.06 08:33 | buy stop | 0.10 | eurusd | 36.3079 | 1.3079 | 71.3079 | 2012.04.06 08:33 | 1.3078 | cancelled |
90357173 | 2012.04.06 08:33 | buy stop | 0.10 | eurusd | 36.3079 | 1.3079 | 71.3079 | 2012.04.06 08:33 | 1.3079 | cancelled |
90357178 | 2012.04.06 08:33 | buy stop | 0.10 | eurusd | 36.3078 | 1.3078 | 71.3078 | 2012.04.06 08:33 | 1.3078 | cancelled |
90357451 | 2012.04.06 08:36 | buy stop | 0.10 | eurusd | 36.3079 | 1.3079 | 71.3079 | 2012.04.06 08:37 | 1.3078 | cancelled |
90358483 | 2012.04.06 08:52 | buy stop | 0.10 | eurusd | 1.3423 | 1.3073 | 1.3773 | 2012.04.06 08:54 | 1.3073 | cancelled |
90358485 | 2012.04.06 08:52 | sell stop | 0.10 | eurusd | 1.2721 | 1.3071 | 1.2371 | 2012.04.06 08:54 | 1.3071 | cancelled |
90358687 | 2012.04.06 08:56 | buy stop | 0.10 | eurusd | 1.3422 | 1.3072 | 1.3772 | 2012.04.06 08:57 | 1.3071 | cancelled |
90358708 | 2012.04.06 08:57 | sell stop | 0.10 | eurusd | 1.2720 | 1.3070 | 1.2370 | 2012.04.06 08:58 | 1.3069 | cancelled |
90358813 | 2012.04.06 08:58 | buy stop | 0.10 | eurusd | 1.3420 | 1.3070 | 1.3770 | 2012.04.06 09:13 | 1.3067 | cancelled |
90358820 | 2012.04.06 08:59 | sell stop | 0.10 | eurusd | 1.2718 | 1.3068 | 1.2368 | 2012.04.06 09:13 | 1.3065 | cancelled |
90359426 | 2012.04.06 09:06 | buy stop | 0.10 | eurusd | 1.3106 | 1.3071 | 1.3141 | 2012.04.06 09:13 | 1.3067 | cancelled |
90359429 | 2012.04.06 09:06 | sell stop | 0.10 | eurusd | 1.3034 | 1.3069 | 1.2999 | 2012.04.06 09:13 | 1.3065 | cancelled |
90360741 | 2012.04.06 09:23 | buy stop | 0.10 | eurusd | 1.3106 | 1.3071 | 1.3141 | 2012.04.06 10:08 | 1.3070 | cancelled |
90360744 | 2012.04.06 09:23 | sell stop | 0.10 | eurusd | 1.3034 | 1.3069 | 1.2999 | 2012.04.06 10:08 | 1.3068 | cancelled |
90364295 | 2012.04.06 10:09 | buy stop | 0.10 | eurusd | 1.3104 | 1.3069 | 1.3139 | 2012.04.06 10:10 | 1.3069 | cancelled |
90364301 | 2012.04.06 10:09 | sell stop | 0.10 | eurusd | 1.3032 | 1.3067 | 1.2997 | 2012.04.06 10:10 | 1.3067 | cancelled |
90365538 | 2012.04.06 10:37 | buy stop | 0.10 | eurusd | 1.3103 | 1.3068 | 1.3138 | 2012.04.06 10:44 | 1.3068 | cancelled |
90365542 | 2012.04.06 10:37 | sell stop | 0.10 | eurusd | 1.3031 | 1.3066 | 1.2996 | 2012.04.06 10:44 | 1.3067 | cancelled |
90365643 | 2012.04.06 10:40 | buy stop | 0.10 | eurusd | 1.3103 | 1.3068 | 1.3138 | 2012.04.06 10:44 | 1.3069 | cancelled |
90365645 | 2012.04.06 10:40 | sell stop | 0.10 | eurusd | 1.3031 | 1.3066 | 1.2996 | 2012.04.06 10:45 | 1.3067 | cancelled |
90366009 | 2012.04.06 10:44 | buy stop | 0.10 | eurusd | 1.3102 | 1.3067 | 1.3137 | 2012.04.06 10:45 | 1.3069 | cancelled |
90366012 | 2012.04.06 10:44 | sell stop | 0.10 | eurusd | 1.3030 | 1.3065 | 1.2995 | 2012.04.06 10:45 | 1.3067 | cancelled |
90366790 | 2012.04.06 11:00 | buy stop | 0.10 | eurusd | 1.3103 | 1.3068 | 1.3138 | 2012.04.06 13:53 | 1.3061 | cancelled |
90366813 | 2012.04.06 11:00 | sell stop | 0.10 | eurusd | 1.3031 | 1.3066 | 1.2996 | 2012.04.06 13:53 | 1.3059 | cancelled |
90367592 | 2012.04.06 11:14 | buy stop | 0.10 | eurusd | 1.3106 | 1.3071 | 1.3141 | 2012.04.06 13:53 | 1.3061 | cancelled |
90367601 | 2012.04.06 11:14 | sell stop | 0.10 | eurusd | 1.3034 | 1.3069 | 1.2999 | 2012.04.06 13:54 | 1.3059 | cancelled |
90377457 | 2012.04.06 13:52 | buy stop | 0.10 | eurusd | 1.3097 | 1.3062 | 1.3132 | 2012.04.06 13:54 | 1.3061 | cancelled |
90377465 | 2012.04.06 13:52 | sell stop | 0.10 | eurusd | 1.3025 | 1.3060 | 1.2990 | 2012.04.06 13:54 | 1.3059 | cancelled |
90377510 | 2012.04.06 13:53 | buy stop | 0.10 | eurusd | 1.3098 | 1.3063 | 1.3133 | 2012.04.06 13:54 | 1.3061 | cancelled |
90377522 | 2012.04.06 13:53 | sell stop | 0.10 | eurusd | 1.3026 | 1.3061 | 1.2991 | 2012.04.06 13:54 | 1.3059 | cancelled |
90377564 | 2012.04.06 13:53 | buy stop | 0.10 | eurusd | 1.3096 | 1.3061 | 1.3131 | 2012.04.06 13:54 | 1.3061 | cancelled |
90377576 | 2012.04.06 13:53 | sell stop | 0.10 | eurusd | 1.3024 | 1.3059 | 1.2989 | 2012.04.06 13:54 | 1.3059 | cancelled |
90377909 | 2012.04.06 14:33 | buy | 0.10 | eurusd | 1.3099 | 1.3064 | 1.3134 | 2012.04.06 14:36 | 1.3064 | 0.00 | 0.00 | 0.00 | -35.00 |
90377915 | 2012.04.06 13:55 | sell stop | 0.10 | eurusd | 1.3027 | 1.3062 | 1.2992 | 2012.04.06 14:34 | 1.3097 | cancelled |
90421457 | 2012.04.06 22:16 | buy stop | 0.10 | eurusd | 1.3131 | 1.3096 | 1.3166 | 2012.04.06 22:16 | 1.3096 | cancelled |
90421461 | 2012.04.06 22:16 | sell stop | 0.10 | eurusd | 1.3059 | 1.3094 | 1.3024 | 2012.04.06 22:16 | 1.3094 | cancelled |
90421488 | 2012.04.06 22:17 | buy stop | 0.10 | eurusd | 1.3131 | 1.3096 | 1.3166 | 2012.04.09 12:19 | 1.3074 | cancelled |
90421492 | 2012.04.09 02:56 | sell | 0.10 | eurusd | 1.3059 | 1.3094 | 1.3024 | 2012.04.09 18:08 | 1.3094 | 0.00 | 0.00 | 0.00 | -35.00 |
90424603 | 2012.04.09 00:00 | buy stop | 0.10 | eurusd | 1.3131 | 1.3096 | 1.3166 | 2012.04.09 02:56 | 1.3060 | cancelled |
90424648 | 2012.04.09 02:56 | sell | 0.10 | eurusd | 1.3059 | 1.3094 | 1.3024 | 2012.04.09 18:08 | 1.3094 | 0.00 | 0.00 | 0.00 | -35.00 |
90509987 | 2012.04.09 18:09 | buy | 0.20 | eurusd | 1.3094 | 1.3057 | 1.3129 | 2012.04.09 18:59 | 1.3129 | 0.00 | 0.00 | 0.00 | 70.00 |
90520537 | 2012.04.09 18:59 | buy stop | 0.10 | eurusd | 1.3165 | 1.3130 | 1.3200 | 2012.04.09 21:38 | 1.3119 | cancelled |
90520725 | 2012.04.09 18:59 | sell stop | 0.10 | eurusd | 1.3093 | 1.3128 | 1.3058 | 2012.04.09 21:39 | 1.3117 | cancelled |
90533845 | 2012.04.11 12:02 | buy | 0.10 | eurusd | 1.3153 | 1.3118 | 1.3188 | 2012.04.11 16:54 | 1.3118 | 0.00 | 0.00 | 0.00 | -35.00 |
90533849 | 2012.04.10 09:28 | sell | 0.10 | eurusd | 1.3081 | 1.3116 | 1.3046 | 2012.04.10 14:06 | 1.3116 | 0.00 | 0.00 | 0.00 | -35.00 |
90943654 | 2012.04.12 13:39 | buy | 0.10 | eurusd | 1.3173 | 1.3138 | 1.3208 | 2012.04.12 14:43 | 1.3138 | 0.00 | 0.00 | 0.00 | -35.00 |
90943660 | 2012.04.12 11:13 | sell | 0.10 | eurusd | 1.3101 | 1.3136 | 1.3066 | 2012.04.12 12:30 | 1.3136 | 0.00 | 0.00 | 0.00 | -35.00 |
90943662 | 2012.04.12 07:25 | sell stop | 0.10 | eurusd | 1.3100 | 1.3135 | 1.3065 | 2012.04.12 13:39 | 1.3168 | cancelled |
91013715 | 2012.04.12 14:43 | sell | 0.20 | eurusd | 1.3138 | 1.3175 | 1.3103 | 2012.04.12 15:53 | 1.3175 | 0.00 | 0.00 | 0.00 | -74.00 |
91024431 | 2012.04.12 15:53 | buy | 0.40 | eurusd | 1.3175 | 1.3138 | 1.3210 | 2012.04.12 19:18 | 1.3210 | 0.00 | 0.00 | 0.00 | 140.00 |
91055064 | 2012.04.12 19:18 | buy stop | 0.10 | eurusd | 1.3246 | 1.3211 | 1.3281 | 2012.04.13 04:00 | 1.3177 | cancelled |
91055090 | 2012.04.13 04:00 | sell | 0.10 | eurusd | 1.3174 | 1.3209 | 1.3139 | 2012.04.13 14:32 | 1.3139 | 0.00 | 0.00 | 0.00 | 35.00 |
91109019 | 2012.04.13 09:27 | buy stop | 0.10 | eurusd | 1.3211 | 1.3176 | 1.3246 | 2012.04.13 14:32 | 1.3139 | cancelled |
91109024 | 2012.04.13 14:32 | sell | 0.10 | eurusd | 1.3139 | 1.3174 | 1.3104 | 2012.04.13 16:01 | 1.3104 | 0.00 | 0.00 | 0.00 | 35.00 |
91169796 | 2012.04.13 16:01 | buy stop | 0.10 | eurusd | 1.3140 | 1.3105 | 1.3175 | 2012.04.16 00:00 | 1.3071 | cancelled |
91169973 | 2012.04.16 00:00 | sell | 0.10 | eurusd | 1.3068 | 1.3103 | 1.3033 | 2012.04.16 02:34 | 1.3033 | 0.00 | 0.00 | 0.00 | 35.00 |
91230527 | 2012.04.16 02:36 | buy stop | 0.10 | eurusd | 1.3069 | 1.3034 | 1.3104 | 2012.04.16 08:40 | 1.3002 | cancelled |
91230896 | 2012.04.16 08:40 | sell | 0.10 | eurusd | 1.2997 | 1.3032 | 1.2962 | 2012.04.16 12:00 | 1.3032 | 0.00 | 0.00 | 0.00 | -35.00 |
91287868 | 2012.04.16 12:03 | buy | 0.40 | eurusd | 1.3037 | 1.3000 | 1.3072 | 2012.04.16 16:56 | 1.3072 | 0.00 | 0.00 | 0.00 | 140.00 |
91329420 | 2012.04.16 19:35 | buy | 0.10 | eurusd | 1.3109 | 1.3074 | 1.3144 | 2012.04.16 19:46 | 1.3144 | 0.00 | 0.00 | 0.00 | 35.00 |
91329478 | 2012.04.16 16:56 | sell stop | 0.10 | eurusd | 1.3037 | 1.3072 | 1.3002 | 2012.04.16 19:35 | 1.3108 | cancelled |
91359266 | 2012.04.16 19:47 | buy stop | 0.10 | eurusd | 1.3183 | 1.3148 | 1.3218 | 2012.04.17 04:12 | 1.3113 | cancelled |
91359471 | 2012.04.17 04:12 | sell | 0.10 | eurusd | 1.3111 | 1.3146 | 1.3076 | 2012.04.17 09:55 | 1.3146 | 0.00 | 0.00 | 0.00 | -35.00 |
91437102 | 2012.04.17 09:55 | buy | 0.40 | eurusd | 1.3146 | 1.3109 | 1.3181 | 2012.04.17 15:56 | 1.3109 | 0.00 | 0.00 | 0.00 | -148.00 |
91501848 | 2012.04.17 15:57 | sell | 0.80 | eurusd | 1.3109 | 1.3146 | 1.3074 | 2012.04.17 16:31 | 1.3146 | 0.00 | 0.00 | 0.00 | -296.00 |
91510481 | 2012.04.17 16:31 | buy | 1.00 | eurusd | 1.3146 | 1.3109 | 1.3181 | 2012.04.18 04:41 | 1.3109 | 0.00 | 0.00 | -2.30 | -370.00 |
91571982 | 2012.04.18 04:41 | sell | 1.00 | eurusd | 1.3109 | 1.3146 | 1.3074 | 2012.04.18 12:38 | 1.3074 | 0.00 | 0.00 | 0.00 | 350.00 |
91631922 | 2012.04.18 16:35 | buy | 0.10 | eurusd | 1.3109 | 1.3074 | 1.3144 | 2012.04.19 09:55 | 1.3144 | 0.00 | 0.00 | -0.69 | 35.00 |
91631999 | 2012.04.18 12:38 | sell stop | 0.10 | eurusd | 1.3037 | 1.3072 | 1.3002 | 2012.04.18 16:36 | 1.3107 | cancelled |
91756088 | 2012.04.19 09:56 | buy stop | 0.10 | eurusd | 1.3181 | 1.3146 | 1.3216 | 2012.04.19 13:23 | 1.3109 | cancelled |
91756175 | 2012.04.19 13:23 | sell | 0.10 | eurusd | 1.3109 | 1.3144 | 1.3074 | 2012.04.19 13:35 | 1.3074 | 0.00 | 0.00 | 0.00 | 35.00 |
91796381 | 2012.04.19 15:14 | buy | 0.10 | eurusd | 1.3108 | 1.3073 | 1.3143 | 2012.04.19 16:21 | 1.3143 | 0.00 | 0.00 | 0.00 | 35.00 |
91796576 | 2012.04.19 13:36 | sell stop | 0.10 | eurusd | 1.3036 | 1.3071 | 1.3001 | 2012.04.19 15:14 | 1.3108 | cancelled |
91832883 | 2012.04.19 16:21 | sell stop | 0.10 | eurusd | 1.3107 | 1.3142 | 1.3072 | 2012.04.20 10:03 | 1.3170 | cancelled |
|
0.00 |
0.00 |
-2.99 |
-258.00 |
Closed P/L: |
-260.99 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
91832729 | 2012.04.20 10:02 | buy | 0.10 | eurusd | 1.3179 | 1.3144 | 1.3214 | | 1.3186 | 0.00 | 0.00 | 0.00 | 7.00 |
|
0.00 |
0.00 |
0.00 |
7.00 |
| Floating P/L: |
7.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-260.99 |
Floating P/L: |
7.00 |
Margin: |
26.36 |
Balance: |
9 739.01 |
Equity: |
9 746.01 |
Free Margin: |
9 719.65 |